## Release assessment: 🟡 CONDITIONAL GO

164 test runs · 164 passed · 0 failed · 0 flaky · 0 skipped · 1 known-defect tests (expected to fail) · pass rate 100.0 %


### Residual risks

| Risk | Mitigation |
| --- | --- |
| Open low defect DEF-001: Checkout refuses a lower-case country code (FEAT-CHECKOUT) | Release note / known issue; schedule the fix |

### Features

| Feature | Criticality | Tests | Failed | Flaky | Open defects | Status |
| --- | --- | --- | --- | --- | --- | --- |
| FEAT-AUTH: Accounts and sign-in | 4 | 37 | 0 | 0 | - | healthy |
| FEAT-CART: Shopping cart | 4 | 42 | 0 | 0 | - | healthy |
| FEAT-CATALOG: Catalog browsing and search | 3 | 25 | 0 | 0 | - | healthy |
| FEAT-CHECKOUT: Checkout and payment | 5 | 27 | 0 | 0 | DEF-001 | at risk |
| FEAT-COUPON: Coupons | 3 | 21 | 0 | 0 | - | healthy |
| FEAT-ORDERS: Order history and cancellation | 4 | 28 | 0 | 0 | - | healthy |

### Sign-off

- [ ] QA lead: evidence reviewed
- [ ] Product owner: residual risks accepted